AP & Bank Details
| AP Name | AP Trade Name | REG_NO | Location of AP | City | State | Pin |
| DIPTIBEN PRABODHBHAI SHAH | DIPTIBEN PRABODHBHAI SHAH | AP-01033901125513 | 103 SANJAY APMT, OPP LIBRARY, , NAVSARI, GUJARAT, INDIA, 396450 | NAVSARI | GUJARAT | 396450 |
| F S KAKA SECURITIES | F S KAKA SECURITIES | AP-0103390107113 | 76F, MASKATI HOUSE,MOHAMEDALI ROAD,,MUMBAI,MAHARASHTRA,INDIA,400003 | MUMBAI | MAHARASHTRA | 400003 |
| JAMNADAS VIRJI ADVISORY | JAMNADAS VIRJI ADVISORY | AP-01033901124997 | J-52, MAKER TOWER, CUFFE PARADE, MUMBAI, MAHARASHTRA, INDIA, 400005 | MUMBAI | MAHARASHTRA | 400005 |
| KAAJAL HARSH BHANSALI | KAAJAL HARSH BHANSALI | AP-01033901160226 | 1201/1202, SHEETALNATH TOWER, A WING, SUDHA PARK, GARODIA NAGAR, PHASE II, MUMBAI, MAHARASHTRA, INDIA, 400077 | MUMBAI | MAHARASHTRA | 400077 |
| KINJAL ASHVIN SHAH | KINJAL ASVIN SHAH | AP-01033901113855 | 128, KHUSHAL BHUVAN, 4TH FLOOR, PERIN NARIMAN STREET, FORT, MUMBAI, MAHARASHTRA, INDIA, 400001 | MUMBAI | MAHARASHTRA | 400001 |
| MIHIR JANI | MIHIR JANI | AP-01033901112483 | 701 NANAK NIWAS 10/3 AZAD NAGAR SOCIETY, JUHU SCHEME 1 OPP COOPER HOSPITAL, VILE PARLE – WEST, MUMBAI, MAHARASHTRA, INDIA, 400056 | MUMBAI | MAHARASHTRA | 400056 |
| MOHAN SUVARNA | MOHAN SUVARNA | AP-01033901158458 | A/9, 203, SILVER PARK HERAMB CHS, 2ND FLOOR, SILVER PARK, MIRA ROAD MIRA BHAYENDAR ROAD, EAST, MIRA ROAD PO, THANE, MAHARASHTRA, INDIA, 401107 | THANE | MAHARASHTRA | 401107 |
| PARIMAL KIRIT SHAH | SHARE INVEST & SERVICES | AP-01033901161110 | 503 EDEN IV/B, HIRANANDANI GARDEN, POWAI, MUMBAI, MAHARASHTRA, INDIA, 400076 | MUMBAI | MAHARASHTRA | 400076 |
| RAMKISHORE PUROHIT | RAMKISHORE PUROHIT | AP-01033901159808 | 2-A/25 MANALI, EVERSHINE NAGAR, NEAR RYAN INT SCHOOL, MALAD WEST, MUMBAI, MAHARASHTRA, INDIA, 400064 | MUMBAI | MAHARASHTRA | 400064 |
| CM REGISTRATION NO | TRADE NAME | ADDRESS | CITY | PINCODE | MOBILE NO. |
| AP011500292 | F S KAKA SECURITIES | 76-F, MASKATI HOUSEMOHAMEDALI ROAAD | MUMBAI | 400003 | 9920201320 |
| AP0115000331 | MIHIR JANI | 701NANAK NIWAS7N S ROAD NO 1, 10/3 AZAD NAGAR SOCIETY, JUHU SCHEME 1NEAR COOPER HOSPITALVILE PARLE WEST | MUMBAI | 400056 | 9867306667 |
| AP0115000351 | KINJAL A SHAH | 128KHUSHAL BHUVAN4PERIN NARIMAN STREETFORTMUMABI | MUMBAI | 400001 | 8779964634 |
| AP0115000361 | DIPTIBEN PRABODHKUMAR SHAH | 3AMIDHARA CHSVIJALPOREVIJALPOREVIJALPORE | NAVSARI | 396450 | 8156010800 |
| AP0115000381 | PRATIMA RANJIT SHAH | FLAT NO 2DATTANI NAGAR BLDG NO 4OFF S V ROAD BORIVALI WEST S OBORIVALI WEST | MUMBAI | 400092 | 9819121293 |
| AP0115000391 | RAMKISHORE PUROHIT | 2-A/25, MANALIEVERSHINE NAGAR, NEAR RYAN INT SCHOOLMALAD WESTMALAD WEST | MUMBAI | 400064 | 9821046880 |
| AP0115000402 | JAMNADAS VIRJI ADVISORY | J 52MAKER TOWER5G D SOMANI MARGCUFFE PARADE | MUMBAI | 400005 | 9004024322 |
| NAME | BRANCH | A/C NO | NATURE OF A/C | PURPOSE | RTGS – IFSC | QR-Code |
| HDFC BANK | NARIMAN PT | 10340001018 | JAMNADAS VIRJI SHARES AND STOCK BROKERS PVT LTD – USCNBA ACCOUNT | FOR EQUITY MARKET | HDFC0000001 | |
| HDFC BANK | MOTWANI MARG | 15770340008295 | JAMNADAS VIRJI SHARES AND STOCK BROKERS PVT LTD – USCNBA ACCOUNT | FOR EQUITY MARKET | HDFC0000060 | ![]() |
|
“Investors are requested to note that Stock broker JAMNADAS VIRJI SHARES AND STOCK BROKERS PVT LTD is permitted to receive/pay money from/to investor through designated bank accounts only named as client bank accounts. Stock broker JAMNADAS VIRJI SHARES AND STOCK BROKERS PVT LTD is also required to disclose these client bank accounts to Stock Exchange. Hence, you are requested to use following client bank accounts only for the purpose of dealings in your trading account with us. The details of these client bank accounts are also displayed by Stock Exchanges on their website under “Know/ Locate your Stock Broker”
|
||||||
